GyoRin is a global venture based on nanomaterials & its applied technology pursuing the evolution of agriculture by applying them into eco-friendly smart agritech.
GyoRin is a global venture based on nanomaterials & its applied technology pursuing the evolution of agriculture by applying them into eco-friendly smart agritech.
Ionized molecule has its own mobility value in the electric field and IMS is the analysis & detection technology to distinguish the mobility of ionized molecules less than nano-gram within seconds.
IntakeChemicals taken into the machine to be ionized by corona discharge
Difference of ion mobilityIons have a difference in mobility value and collision area(Ω) in electric field, resulting in different arrival time to collector
AnalysisAnalysis made based on the property of ion mobility in the electric field
IMS (Ion Mobility Spectrometry) is an analysis technology for trace substances and can be applied in various fields such as medical/environment/military as well as explosives & narcotics detection.
구분 | 내용 | 내용 | 내용 |
---|---|---|---|
Security | Explosives & Narcotics Trace Detection | Baggage Detection | |
Airport / Harbor / Train / Multipurpose Security | |||
Mail Detection | |||
Bio | Medical Diagnostic | Breathing | Diabetic/Epileptic Precursor/Lung Cancer |
Residual Pesticide | Urine | Prostate/Bladder | |
Sebum | Alzheimer’s / Parkinson’s / Melanoma | ||
Blood | Pancreatic Cancer | ||
Environment | VOCs / PHAs / TIC | ||
Military | Chemical Agent |
Public SectorB2G 50%
Multiuse FacilitiesB2B 20%
IndustryB2B 30%
ITEM | SPECIFICATION |
---|---|
Detector Type | IMS (Ion Mobility Spectrometry) |
Ionization | Impulsed Corona Discharge (No use of Radioactive Material) |
Size(cm) | 40 × 14 × 18 |
Weight (kg) | 3.9 (Including battery packs) |
Analysis Materials | Gaseous, Fluid and Solid |
Analysis Time | Immediately (Within 5 sec.) |
Clear-Down Time | Immediately (Within 5 sec.) |
Detection Mode | Positive / Negative Mode & Smear / Vapor Mode |
Sensitivity | Nano-gram (10-9 g) |
Warm-up Time | Approx. 10 min. |
Calibration Method | Automatic (Explosives) / Semi-Automatic (Narcotics) |
Operating Temp. / Humidity | -20 ~ 55°С / 0 ~ 95% |
Portable Power | Rechargeable Li-Ion Battery |
Operation Time | Over 4 hours (Dual battery) |
Alarm | Alert Sound, LCD& LED Display |
Power Supply | AC : 100~240V, 47~63 Hz, DC : +12V DC, 8A |
External Input/output | VGA Monitor, Keyboard, USB equipment |
Data Storage | Auto-save in Controller / Storage Capacity : 100,000 files |
Explosives
Narcotics
Non radioactive system Corona Discharge
Fast detection time< 5 seconds
Long battery time< 4 hours operation